The Top 100
Researchers active on n^2+1 prime conjecture and adjacent problems
The list is sortable on any column. Type in the search box to filter by name, institution, or country. Click any name for that researcher's profile page.
This page shows the 100 highest-ranked living researchers, renumbered 1 to 100. Researchers in the ranked pool who have passed away are remembered on the In Memoriam page.
Reading the columns. arXiv rank, OA rank, and zbMATH rank are the researcher's position in the composite score for each of three pipelines. For arXiv and OpenAlex a keyword match in a paper title counts at full weight and an abstract-only mention at half (A=0.5), so papers that only cite the n^2+1 prime conjecture in passing are discounted; each composite is then 60% weighted paper count + 40% network or citation signal. zbMATH uses the MSC classes 11N32, 11N35, 11N36. The overall rank combines the three with a weighted order statistic, 70/20/10 on each researcher's best, middle and worst of the three ranks. A value in [square brackets] is an interpolated estimate (see below); a plain number is measured. See the methodology for details.
| Rank | Name | Institution | Country | arXiv rank | OA rank | zbMATH rank | h-index | Source | First year | Last year |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iwaniec, Henryk | Polish Academy of Sciences | PL | [4] | [7] | 1 | zb_only | 1975 | 2010 | |
| 2 | Florian Luca | Stellenbosch University | ZA | 5 | [10] | 2 | 28 | arx+zb | 2002 | 2019 |
| 3 | Apoloniusz Tyszka | Hue University | VN | [6] | 1 | [15] | 7 | oa_only | 2015 | 2019 |
| 4 | Friedlander, John | University of Toronto | CA | [3] | [7] | 4 | zb_only | 2009 | 2009 | |
| 5 | Heath-Brown, D. R. | University of Oxford | GB | [3] | [7] | 5 | zb_only | 1978 | 2018 | |
| 6 | Min Sha | South China Normal University | CN | [6] | 3 | [15] | 10 | oa_only | 2012 | 2014 |
| 7 | Ruqing Chen | National Cheng Kung University | TW | [6] | 4 | [15] | 3 | oa_only | 1994 | 1994 |
| 8 | Murty, M. Ram | Queen's University | CA | [3] | [7] | 6 | zb_only | 2010 | 2010 | |
| 9 | Harman, Glyn | Royal Holloway University of London | GB | [3] | [7] | 7 | zb_only | 1991 | 1991 | |
| 10 | Shparlinski, Igor E. | UNSW Sydney | AU | [3] | [7] | 8 | zb_only | 2000 | 2015 | |
| 11 | Paul Pollack | University of Georgia | US | [4] | 7 | 15 | 13 | oa+zb | 2024 | 2024 |
| 12 | Baier, Stephan | Ramakrishna Mission Vivekananda Educational and Research Institute | IN | [3] | [7] | 9 | zb_only | 2004 | 2024 | |
| 13 | Motohashi, Y. | Finnish Academy of Science and Letters | FI | [3] | [7] | 10 | zb_only | 1974 | 2014 | |
| 14 | Will Sawin | Princeton University | US | [6] | 8 | [15] | 10 | oa_only | 2018 | 2018 |
| 15 | Cai, Yingchun | Jiangsu Academy of Agricultural Sciences | CN | [3] | [7] | 11 | zb_only | 1989 | 2022 | |
| 16 | Mark Shusterman | University of Wisconsin-Madison | US | [6] | 9 | [15] | oa_only | 2018 | 2022 | |
| 17 | Fouvry, Etienne | Centre National de la Recherche Scientifique | FR | [3] | [7] | 12 | zb_only | 2012 | 2012 | |
| 18 | Ercan Altınışık | Gazi University | TR | [6] | 10 | [15] | oa_only | 2015 | 2015 | |
| 19 | Efthymios Sofos | University of Glasgow | GB | 3 | [10] | 68 | 7 | arx+zb | 2019 | 2025 |
| 20 | Murat Demirbüken | Bilkent University | TR | [6] | 12 | [15] | oa_only | 2015 | 2015 | |
| 21 | Pomerance, Carl | Dartmouth College | US | [3] | [7] | 14 | zb_only | 1992 | 1992 | |
| 22 | S.W. Drury | McGill University | CA | [6] | 13 | [15] | oa_only | 1968 | 2010 | |
| 23 | Victor Volfson | 6 | 14 | [49] | arx+oa | 2026 | 2026 | |||
| 24 | Pintz, J. | Alfréd Rényi Institute of Mathematics | HU | [3] | [7] | 16 | zb_only | 1985 | 1985 | |
| 25 | Elliott, P. D. T. A. | University of Colorado Boulder | US | [3] | [7] | 18 | zb_only | 1966 | 1999 | |
| 26 | Gareth A. Jones | 1 | [10] | 116 | arx+zb | 2021 | 2024 | |||
| 27 | Wu, Jie | Hunan Agricultural Products (China) | CN | [3] | [7] | 19 | zb_only | 2022 | 2022 | |
| 28 | Baker, R. C. | Brigham Young University | US | [3] | [7] | 20 | zb_only | 2017 | 2017 | |
| 29 | Runbo Li | 7 | [14] | [82] | arxiv_only | 2023 | 2026 | |||
| 30 | Zhao, Liangyi | UNSW Sydney | AU | [3] | [7] | 21 | zb_only | 2022 | 2024 | |
| 31 | Mollin, Richard A. | [3] | [7] | 23 | zb_only | - | - | |||
| 32 | Goldston, D. A. | San Jose State University | US | [3] | [7] | 24 | zb_only | 1990 | 2023 | |
| 33 | Tenenbaum, Gérald | Institut Élie Cartan de Lorraine | FR | [3] | [7] | 25 | zb_only | 2006 | 2023 | |
| 34 | Alexander K. Zvonkin | 2 | [10] | 159 | arx+zb | 2021 | 2023 | |||
| 35 | Vaughan, R. C. | Pennsylvania State University | US | [3] | [7] | 26 | zb_only | 1973 | 2022 | |
| 36 | Maynard, James | University of Oxford | GB | [3] | [7] | 27 | zb_only | 2012 | 2025 | |
| 37 | Ramaré, Olivier | Château Gombert | FR | [3] | [7] | 28 | zb_only | 1999 | 2025 | |
| 38 | Stephan Ramon Garcia | Pomona College | US | 4 | [10] | 163 | 27 | arx+zb | 2011 | 2024 |
| 39 | Jia, Chaohua | Academy of Mathematics and Systems Science, Chinese Academy of Sciences | CN | [3] | [7] | 29 | zb_only | 1995 | 2020 | |
| 40 | Greaves, George | University of Wales | GB | [3] | [7] | 30 | zb_only | 1966 | 2024 | |
| 41 | Matomäki, Kaisa | University of Turku | FI | [3] | [7] | 31 | zb_only | 2020 | 2020 | |
| 42 | Granville, Andrew | Université de Montréal | CA | [3] | [7] | 33 | zb_only | 2000 | 2000 | |
| 43 | Ford, Kevin | University of Illinois Urbana-Champaign | US | [3] | [7] | 34 | zb_only | 2004 | 2024 | |
| 44 | Li, Jinjiang | China University of Mining and Technology (Beijing) | CN | [3] | [7] | 35 | zb_only | 2023 | 2023 | |
| 45 | Sárközy, A. | Eötvös Loránd University | HU | [3] | [7] | 36 | zb_only | 1988 | 2023 | |
| 46 | Diamond, H. | University of Illinois Urbana-Champaign | US | [3] | [7] | 37 | zb_only | - | - | |
| 47 | Deshouillers, Jean-Marc | Centre National de la Recherche Scientifique | FR | [3] | [7] | 38 | zb_only | 2012 | 2012 | |
| 48 | Elsholtz, Christian | Graz University of Technology | AT | [3] | [7] | 39 | zb_only | 2001 | 2026 | |
| 49 | Tao, Terence | University of California, Los Angeles | US | [3] | [7] | 40 | zb_only | 2025 | 2025 | |
| 50 | Kowalski, Emmanuel | CCI Reprographics (United States) | US | [3] | [7] | 41 | zb_only | 2000 | 2012 | |
| 51 | Kátai, I. | Université Laval | CA | [3] | [7] | 42 | zb_only | 2007 | 2021 | |
| 52 | Brüdern, J. | University of Göttingen | DE | [3] | [7] | 43 | zb_only | 1991 | 2024 | |
| 53 | Kumchev, A. | Towson University | US | [3] | [7] | 44 | zb_only | 2023 | 2023 | |
| 54 | Wolke, Dieter | [3] | [7] | 45 | zb_only | - | - | |||
| 55 | Bombieri, E. | Institute for Advanced Study | US | [3] | [7] | 46 | zb_only | - | - | |
| 56 | Li, Hongze | Sichuan University | CN | [3] | [7] | 47 | zb_only | 2014 | 2014 | |
| 57 | Tolev, D. I. | Sofia University "St. Kliment Ohridski" | BG | [3] | [7] | 48 | zb_only | 1998 | 2017 | |
| 58 | Lü, Guangshi | Shandong University | CN | [3] | [7] | 49 | zb_only | 2004 | 2011 | |
| 59 | Montgomery, Hugh L. | University of Michigan | US | [3] | [7] | 50 | zb_only | 1971 | 2026 | |
| 60 | Cojocaru, Alina Carmen | University of Illinois Chicago | US | [3] | [7] | 51 | zb_only | 2004 | 2023 | |
| 61 | Konyagin, Sergey | Steklov Mathematical Institute | RU | [3] | [7] | 52 | zb_only | 2008 | 2023 | |
| 62 | Browning, T. D. | Institute of Science and Technology Austria | AT | [3] | [7] | 53 | zb_only | 2005 | 2025 | |
| 63 | Pan, Hao | Nanjing University of Finance and Economics | CN | [3] | [7] | 54 | zb_only | 2007 | 2025 | |
| 64 | Vakhitova, E. V. | [3] | [7] | 55 | zb_only | - | - | |||
| 65 | Hinz, Jürgen G. | [3] | [7] | 56 | zb_only | - | - | |||
| 66 | Pan, Chengdong | [3] | [7] | 57 | zb_only | - | - | |||
| 67 | Kan, Jiahai | [3] | [7] | 58 | zb_only | - | - | |||
| 68 | Zhang, Min | Tsinghua University | CN | [3] | [7] | 59 | zb_only | 2017 | 2017 | |
| 69 | Liu, Jianya | Microsoft (United States) | US | [3] | [7] | 60 | zb_only | 2010 | 2010 | |
| 70 | Kontorovich, Alex V. | Rutgers, The State University of New Jersey | US | [3] | [7] | 61 | zb_only | 2005 | 2025 | |
| 71 | Banks, William | University of Missouri | US | [3] | [7] | 62 | zb_only | 2024 | 2024 | |
| 72 | Balog, A. | Baltazar Zaprešić University of Applied Sciences | HR | [3] | [7] | 63 | zb_only | 1985 | 2013 | |
| 73 | Williams, H. C. | University of Calgary | CA | [3] | [7] | 64 | zb_only | - | - | |
| 74 | Dartyge, Cécile | Université de Lorraine | FR | [3] | [7] | 65 | zb_only | 2012 | 2025 | |
| 75 | Helfgott, H. A. | Université Paris Cité | FR | [3] | [7] | 66 | zb_only | 2018 | 2018 | |
| 76 | Stewart, Cameron L. | University of Waterloo | CA | [3] | [7] | 67 | zb_only | 1991 | 2001 | |
| 77 | Hildebrand, Adolf | University of Illinois Urbana-Champaign | US | [3] | [7] | 69 | zb_only | - | - | |
| 78 | Yıldırım, C. Y. | Boğaziçi University | TR | [3] | [7] | 70 | zb_only | 2004 | 2007 | |
| 79 | Levin, B. V. | [3] | [7] | 71 | zb_only | - | - | |||
| 80 | Salerno, S. | [3] | [7] | 72 | zb_only | - | - | |||
| 81 | Coppola, Giovanni | University of Salerno | IT | [3] | [7] | 73 | zb_only | 2004 | 2026 | |
| 82 | Filaseta, Michael | University of South Carolina | US | [3] | [7] | 75 | zb_only | 1988 | 2023 | |
| 83 | Graham, S. | Central Michigan University | US | [3] | [7] | 76 | zb_only | 2008 | 2008 | |
| 84 | Soundararajan, K. | Stanford University | US | [3] | [7] | 77 | zb_only | 2006 | 2026 | |
| 85 | Zhai, Wenguang | China University of Mining and Technology (Beijing) | CN | [3] | [7] | 78 | zb_only | 2000 | 2000 | |
| 86 | Xi, Ping | Xi'an Jiaotong University | CN | [3] | [7] | 79 | zb_only | 2010 | 2025 | |
| 87 | Merikoski, Jori | University of Oxford | GB | [3] | [7] | 80 | zb_only | 2020 | 2024 | |
| 88 | Alladi, Krishnaswami | University of Florida | US | [3] | [7] | 81 | zb_only | - | - | |
| 89 | Timofeev, N. M. | [3] | [7] | 82 | zb_only | - | - | |||
| 90 | Plaksin, V. A. | [3] | [7] | 83 | zb_only | - | - | |||
| 91 | Rieger, G. J. | [3] | [7] | 84 | zb_only | - | - | |||
| 92 | Lu, Minggao | Shanghai University | CN | [3] | [7] | 85 | zb_only | 1989 | 2009 | |
| 93 | Chen, Yonggao | [3] | [7] | 87 | zb_only | 2011 | 2025 | |||
| 94 | De Koninck, J.-M. | [3] | [7] | 88 | zb_only | - | - | |||
| 95 | Teräväinen, Joni | University of Cambridge | GB | [3] | [7] | 89 | zb_only | 2021 | 2021 | |
| 96 | Blomer, Valentin | Gesellschaft Fur Mathematik Und Datenverarbeitung | DE | [3] | [7] | 90 | zb_only | 2005 | 2024 | |
| 97 | Vatwani, Akshaa | Indian Institute of Technology Gandhinagar | IN | [3] | [7] | 91 | zb_only | 2016 | 2018 | |
| 98 | Sivaraman, Jyothsnaa | [3] | [7] | 92 | zb_only | 2022 | 2022 | |||
| 99 | Schlage-Puchta, Jan-Christoph | University of Rostock | DE | [3] | [7] | 93 | zb_only | 2008 | 2019 | |
| 100 | Warlimont, Richard | [3] | [7] | 94 | zb_only | - | - |
Ranks shown in [square brackets] are interpolated estimates, not measured values. How interpolation works.
Source column legend
The Source column records which of the pipelines ranked each researcher directly.
all_three: ranked directly by arXiv, OpenAlex, and zbMATH. The unanimous core.arx+oa: ranked by arXiv and OpenAlex, but not zbMATH.arx+zb: ranked by arXiv and zbMATH, but not OpenAlex.oa+zb: ranked by OpenAlex and zbMATH, but not arXiv.arxiv_only: ranked only by the arXiv pipeline.oa_only: ranked only by OpenAlex. Often senior figures who publish in journals and do not post preprints.zb_only: ranked only by zbMATH. Often pre-1995 Russian and Chinese number theorists.
| Source | Count |
|---|---|
zb_only | 84 |
oa_only | 8 |
arx+zb | 5 |
oa+zb | 1 |
arx+oa | 1 |
arxiv_only | 1 |
Limitations
This list reflects publication output and citation network density, not subjective importance. A starting point, not a verdict.