Goldston, D. A. (#32)
San Jose State University (US)
| Homepage | sjsu.edu |
| Status | Rank #32 on the n^2+1 prime conjecture | composite score 18.1 | source: zb_only |
| Institution | San Jose State University |
| Country | US |
| Active years | 1990 to 2023 |
| h-index | 21 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 24 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwiabc #76 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.