In Memoriam
Researchers in this directory who are no longer with us
The Top 100 and the regional pages list living researchers only, so the directory stays accurate for anyone using it to make contact. This page remembers the 12 researchers from the ranked pool who have passed away, plus a separate listing of foundational figures whose careers predate the digital publication record our pipeline reads from. Each name links to a full profile.
From the ranked pool
| Name | Institution | Country | Years |
|---|---|---|---|
| Davenport, Harold | University of Cambridge | GB | d. 1969 |
| Richert, H.-E. | University of Marburg | DE | d. 1993 |
| Erdős, Paul | Alfréd Rényi Institute of Mathematics | HU | d. 1996 |
| Chen, Jing-run | d. 1996 | ||
| Ramachandra, K. | Tata Institute of Fundamental Research | IN | d. 2011 |
| Halberstam, H. | University of Illinois Urbana-Champaign | US | d. 2014 |
| Bourgain, Jean | Institute for Advanced Study | US | d. 2018 |
| Mauduit, Christian | Aix-Marseille Université | FR | d. 2019 |
| Hooley, C. | Cardiff University | GB | d. 2020 |
| Wang, Yuan | Chinese Academy of Sciences | CN | d. 2021 |
| Schinzel, A. | Institute of Mathematics, Polish Academy of Sciences | PL | d. 2021 |
| Liu, Ming-Chit | Florida State University | US | d. 2023 |
A researcher missing here, or listed here in error? Email admin@wwin2p1.org and it will be corrected.