Pan, Hao (#63)
Nanjing University of Finance and Economics (CN)
| Homepage | Not available |
| Status | Rank #63 on the n^2+1 prime conjecture | composite score 39.1 | source: zb_only |
| Institution | Nanjing University of Finance and Economics |
| Country | CN |
| Active years | 2007 to 2025 |
| h-index | 17 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 54 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwileg #117 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.