Stephan Ramon Garcia (#38)
Pomona College (US)
| Homepage | stephangarcia.sites.pomona.edu |
| Status | Rank #38 on the n^2+1 prime conjecture | composite score 21.1 | source: arx+zb |
| Institution | Pomona College |
| Country | US |
| Active years | 2011 to 2024 |
| h-index | 27 (OpenAlex) |
| Source ranks | arXiv: 4 | OpenAlex: [10] (interpolated) | zbMATH: 163 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 4 |
| OpenAlex topical works | 1 |
| OpenAlex topical citations | 0 |
| Also ranked in | wwigr #70, wwitp #120, wwilp #141 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.