Runbo Li (#29)
| Homepage | Not available |
| Status | Rank #29 on the n^2+1 prime conjecture | composite score 15.9 | source: arxiv_only |
| Institution | Not available |
| Country | Not available |
| Active years | 2023 to 2026 |
| h-index | Not available |
| Source ranks | arXiv: 7 | OpenAlex: [14] (interpolated) | zbMATH: [82] (interpolated) |
| zbMATH | Author page |
| OpenAlex | Search results |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| arXiv topical papers | 3 |
| Also ranked in | wwigr #152, wwitp #78, wwileg #57, wwilp #52 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.