Stewart, Cameron L. (#76)
University of Waterloo (CA)
| Homepage | Not available |
| Status | Rank #76 on the n^2+1 prime conjecture | composite score 48.2 | source: zb_only |
| Institution | University of Waterloo |
| Country | CA |
| Active years | 1991 to 2001 |
| h-index | 20 (OpenAlex) |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 67 |
| zbMATH | Author page |
| OpenAlex | Author page |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #73, wwileg #86, wwilp #135 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.