Hildebrand, Adolf (#77)
University of Illinois Urbana-Champaign (US)
| Homepage | Not available |
| Status | Rank #77 on the n^2+1 prime conjecture | composite score 49.6 | source: zb_only |
| Institution | University of Illinois Urbana-Champaign |
| Country | US |
| Active years | Not available |
| h-index | Not available |
| Source ranks | arXiv: [3] (interpolated) | OpenAlex: [7] (interpolated) | zbMATH: 69 |
| zbMATH | Author page |
| OpenAlex | Search results |
| Google Scholar | Search results |
| Mathematics Genealogy | View advisor-student lineage |
| arXiv | Author search |
| Also ranked in | wwitp #36, wwileg #80, wwilp #121 |
Profile data is compiled from arXiv, OpenAlex, zbMATH, Wikidata, and Google Scholar. Spotted an error, or would you prefer not to be listed? See Corrections and removal or email admin@wwin2p1.org.